<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origami Nut &#187; Easy</title>
	<atom:link href="http://www.origaminut.com/category/easy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.origaminut.com</link>
	<description>Origami videos to help you in the wonderful art of paper folding.</description>
	<lastBuildDate>Tue, 29 Mar 2011 21:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Simple Kusudama</title>
		<link>http://www.origaminut.com/632/simple-kusudama</link>
		<comments>http://www.origaminut.com/632/simple-kusudama#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:59:44 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[kusudama]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=632</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/632/simple-kusudama"><img width="250" height="250" src="http://www.origaminut.com/photos/simple_kusudama_1-250x250.jpg" alt="Simple Kusudama" /></a><br /><br />A simple modular origami by Nina Ostrum.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/632/simple-kusudama"><img width="250" height="250" src="http://www.origaminut.com/photos/simple_kusudama_1-250x250.jpg" alt="Simple Kusudama" /></a><br /><br />A simple modular origami by Nina Ostrum.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/632/simple-kusudama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdi&#8217;s Vase</title>
		<link>http://www.origaminut.com/602/verdis-vase</link>
		<comments>http://www.origaminut.com/602/verdis-vase#comments</comments>
		<pubDate>Fri, 17 Sep 2010 16:34:33 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[vase]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=602</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/602/verdis-vase"><img width="250" height="250" src="http://www.origaminut.com/photos/verdis_vase_1-250x250.jpg" alt="Verdi&#8217;s Vase" /></a><br /><br />A very sturdy and easy to make vase by Philip Shen.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/602/verdis-vase"><img width="250" height="250" src="http://www.origaminut.com/photos/verdis_vase_1-250x250.jpg" alt="Verdi&#8217;s Vase" /></a><br /><br />A very sturdy and easy to make vase by Philip Shen.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/602/verdis-vase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine-Sided (Enneagonal) Box</title>
		<link>http://www.origaminut.com/214/nine-sided-enneagonal-box</link>
		<comments>http://www.origaminut.com/214/nine-sided-enneagonal-box#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:09:19 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=214</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/214/nine-sided-enneagonal-box"><img width="250" height="250" src="http://www.origaminut.com/photos/nine_sided_box_1-250x250.jpg" alt="Nine-Sided (Enneagonal) Box" /></a><br /><br />A fairly easy modular by Dennis Walker.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/214/nine-sided-enneagonal-box"><img width="250" height="250" src="http://www.origaminut.com/photos/nine_sided_box_1-250x250.jpg" alt="Nine-Sided (Enneagonal) Box" /></a><br /><br />A fairly easy modular by Dennis Walker.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/214/nine-sided-enneagonal-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froebel Star</title>
		<link>http://www.origaminut.com/205/froebel-star</link>
		<comments>http://www.origaminut.com/205/froebel-star#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:49:37 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[froebel]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[moravian]]></category>
		<category><![CDATA[pennsylvanian]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[swedish]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/205/froebel-star"><img width="250" height="250" src="http://www.origaminut.com/photos/froebel_star_3-250x250.jpg" alt="Froebel Star" /></a><br /><br />This Froebel star by Froebel Friedrich is made from 4 strips of paper.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/205/froebel-star"><img width="250" height="250" src="http://www.origaminut.com/photos/froebel_star_3-250x250.jpg" alt="Froebel Star" /></a><br /><br />This Froebel star by Froebel Friedrich is made from 4 strips of paper.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/205/froebel-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Point Star</title>
		<link>http://www.origaminut.com/202/8-point-star</link>
		<comments>http://www.origaminut.com/202/8-point-star#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:46:05 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[pinwheel]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=202</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/202/8-point-star"><img width="250" height="250" src="http://www.origaminut.com/photos/8_point_star_1-250x250.jpg" alt="8 Point Star" /></a><br /><br />A shuriken like modular star by Robert Neale.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/202/8-point-star"><img width="250" height="250" src="http://www.origaminut.com/photos/8_point_star_1-250x250.jpg" alt="8 Point Star" /></a><br /><br />A shuriken like modular star by Robert Neale.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/202/8-point-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuboctahedron (Jitterbug)</title>
		<link>http://www.origaminut.com/196/cuboctahedron-jitterbug</link>
		<comments>http://www.origaminut.com/196/cuboctahedron-jitterbug#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:35:35 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[cuboctahedron]]></category>
		<category><![CDATA[icosidodecahedron]]></category>
		<category><![CDATA[jitterbug]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=196</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/196/cuboctahedron-jitterbug"><img width="250" height="250" src="http://www.origaminut.com/photos/cuboctahedron_1-250x250.jpg" alt="Cuboctahedron (Jitterbug)" /></a><br /><br />An action model made from 8 Tung Ken Lam's jitterbug modules.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/196/cuboctahedron-jitterbug"><img width="250" height="250" src="http://www.origaminut.com/photos/cuboctahedron_1-250x250.jpg" alt="Cuboctahedron (Jitterbug)" /></a><br /><br />An action model made from 8 Tung Ken Lam's jitterbug modules.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/196/cuboctahedron-jitterbug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube, Octahedron, Icosahedron</title>
		<link>http://www.origaminut.com/181/cube-octahedron-icosahedron</link>
		<comments>http://www.origaminut.com/181/cube-octahedron-icosahedron#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:13:49 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[icosahedron]]></category>
		<category><![CDATA[octahedron]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=181</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/181/cube-octahedron-icosahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/cube_octa_icosa_11-250x250.jpg" alt="Cube, Octahedron, Icosahedron" /></a><br /><br />A modular origami which lets you make a cube, an octahedron, an icosahedron and so on, by Stephan T. Lavavej.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/181/cube-octahedron-icosahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/cube_octa_icosa_11-250x250.jpg" alt="Cube, Octahedron, Icosahedron" /></a><br /><br />A modular origami which lets you make a cube, an octahedron, an icosahedron and so on, by Stephan T. Lavavej.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/181/cube-octahedron-icosahedron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexaflexagon</title>
		<link>http://www.origaminut.com/178/hexaflexagon</link>
		<comments>http://www.origaminut.com/178/hexaflexagon#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:08:22 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Paper Craft]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[hexaflexagon]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=178</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/178/hexaflexagon"><img width="250" height="250" src="http://www.origaminut.com/photos/hexaflexagon_1-250x250.jpg" alt="Hexaflexagon" /></a><br /><br />Hexaflexagon action model, by Paul Jackson]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/178/hexaflexagon"><img width="250" height="250" src="http://www.origaminut.com/photos/hexaflexagon_1-250x250.jpg" alt="Hexaflexagon" /></a><br /><br />Hexaflexagon action model, by Paul Jackson]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/178/hexaflexagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprinkler</title>
		<link>http://www.origaminut.com/156/sprinkler</link>
		<comments>http://www.origaminut.com/156/sprinkler#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:44:53 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=156</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/156/sprinkler"><img width="250" height="250" src="http://www.origaminut.com/photos/sprinkler11-250x234.jpg" alt="Sprinkler" /></a><br /><br />A very good modular for beginners, the modules only need 8 creases.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/156/sprinkler"><img width="250" height="250" src="http://www.origaminut.com/photos/sprinkler11-250x234.jpg" alt="Sprinkler" /></a><br /><br />A very good modular for beginners, the modules only need 8 creases.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/156/sprinkler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strip Icosahedron</title>
		<link>http://www.origaminut.com/153/strip-icosahedron</link>
		<comments>http://www.origaminut.com/153/strip-icosahedron#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:35:43 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[icosahedron]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[tuck]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=153</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/153/strip-icosahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/strip_icosahedron_1-250x250.jpg" alt="Strip Icosahedron" /></a><br /><br />Here's a very easy icosahedron by Heinz Strobl.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/153/strip-icosahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/strip_icosahedron_1-250x250.jpg" alt="Strip Icosahedron" /></a><br /><br />Here's a very easy icosahedron by Heinz Strobl.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/153/strip-icosahedron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

