<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origami Nut &#187; Fun</title>
	<atom:link href="http://www.origaminut.com/category/fun/feed" rel="self" type="application/rss+xml" />
	<link>http://www.origaminut.com</link>
	<description>Origami videos to help you in the wonderful art of paper folding.</description>
	<lastBuildDate>Sat, 26 Dec 2009 10:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Origami Football</title>
		<link>http://www.origaminut.com/217/origami-football</link>
		<comments>http://www.origaminut.com/217/origami-football#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:12:11 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=217</guid>
		<description><![CDATA[Made from 20 white pieces and 12 black pieces, by Mark Leonard.]]></description>
			<content:encoded><![CDATA[<p>An origami football (or soccer ball) by Mark Leonard. It&#8217;s made from 20 white pieces and 12 black pieces. Unfortunately it&#8217;s not very sturdy because of the pentagons having 2 flaps and 3 pockets for every module, this leaves some gaps in the model. Other than that it&#8217;s great and looks like a traditional football.</p>
<p>I made the white hexagons from A6 format paper (that is an A4 cut in half twice). The black pentagons were a bit more difficult, 10.5cm in height (half an A4 in length) and 6.8cm in width, this is to make sure the hexagons&#8217; and pentagons&#8217; sides match.</p>
<p>In my model I used a thicker paper for the pentagons, this might be why it&#8217;s not very sturdy. Either way don&#8217;t try to kick it.</p>
<p>While assembling you&#8217;ll have to rotate a module sometimes to make others fit in, there are no extra flaps.</p>
<p><strong>Paper to use</strong></p>
<p>You need 20 white papers of A5 format and 12 black ones, use the <a href="http://www.root2studio.net/football%20diags3.htm">diagrams</a> to cut the paper to the exact required dimensions.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.root2studio.net/football%20diags1.htm">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/217/origami-football/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Rings</title>
		<link>http://www.origaminut.com/208/magic-rings</link>
		<comments>http://www.origaminut.com/208/magic-rings#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:53:15 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=208</guid>
		<description><![CDATA[It seems like the paper "rings" are impossibly intersecting, but actually it's made from 6 pieces by Thoki Yenn.]]></description>
			<content:encoded><![CDATA[<p>Magic rings are also called <em>Umulius Rectangulum</em>, by Thoki Yenn. It seems like the paper &#8220;rings&#8221; are impossibly intersecting, but actually it&#8217;s made from 6 pieces, the intersections are hidden between them.</p>
<p>I used a thicker paper than normal printing paper to make it, very sturdy. The paper has to be folded in 5 lengthwise, since I didn&#8217;t know how to do it I used a ruler to divide it before I folded.</p>
<p><strong>Paper to use</strong></p>
<p>I used 6 pieces of A5 format paper (A4 cut in half). I also recommend thicker paper for this one.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.britishorigami.info/academic/thok/umulius.html">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/208/magic-rings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Point Star</title>
		<link>http://www.origaminut.com/202/8-point-star</link>
		<comments>http://www.origaminut.com/202/8-point-star#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:46:05 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[pinwheel]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=202</guid>
		<description><![CDATA[A shuriken like modular star by Robert Neale.]]></description>
			<content:encoded><![CDATA[<p>A shuriken like modular star by Robert Neale. It&#8217;s also called octagon star or &#8220;Pinwheel-Ring-Pinwheel&#8221;. It&#8217;s easy to make and once all the modules are assembled they slide in place.</p>
<p>It can be either a ring or a pointy throwing star (that&#8217;s why the &#8220;Pinwheel-Ring-Pinwheel&#8221; name), but it doesn&#8217;t change shape on the fly.</p>
<p><strong>Paper to use</strong></p>
<p>Made with 8 square papers, I used  10cm square papers, but for its function it might be better to use smaller squares.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://198.189.126.151/~debgriff/star.htm">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/202/8-point-star/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Car/VW Bug</title>
		<link>http://www.origaminut.com/193/origami-car-vw-bug</link>
		<comments>http://www.origaminut.com/193/origami-car-vw-bug#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:31:52 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[origami car]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=193</guid>
		<description><![CDATA[An origami car that looks like the VW bug, by Charles Esseltine.]]></description>
			<content:encoded><![CDATA[<p>An origami car that looks like the VW bug, by Charles Esseltine. It&#8217;s a wonderful, non-polluting, transporting device, but I guess it lacks a bit on safety.</p>
<p>I only had one color paper, but using a paper with 2 colors, white on one side and colored on the other would look much better.</p>
<p>It&#8217;s amazing how detailed it actually is for it&#8217;s size.</p>
<p><strong>Paper to use</strong></p>
<p>One single square paper, preferably in 2 colors.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://dev.origami.com/diagram_load.cfm?pdfname=car_vw.pdf">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/193/origami-car-vw-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Monster/Venus Flytrap</title>
		<link>http://www.origaminut.com/190/space-monster-venus-flytrap</link>
		<comments>http://www.origaminut.com/190/space-monster-venus-flytrap#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:27:22 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venur]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=190</guid>
		<description><![CDATA[An action model by Jeremy Shafer.]]></description>
			<content:encoded><![CDATA[<p>The Venus flytrap, or space monster, is a complicated action model by <a href="http://barf.cc/">Jeremy Shafer</a>. When pulled from the &#8220;leafs&#8221; or &#8220;tentacles&#8221;, whichever you prefer, it opens its mouth.</p>
<p>It looks a bit like a carnivorous plant, a really hungry and angry one&#8230; but considering its teeth are too soft to do any damage or help chew something I can understand.</p>
<p><strong>Paper to use</strong></p>
<p>One single square piece of paper.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.barf.cc/jeremy/origami/PDF_diags/Action/action.html">Diagrams from Jeremy&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/190/space-monster-venus-flytrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexaflexagon</title>
		<link>http://www.origaminut.com/178/hexaflexagon</link>
		<comments>http://www.origaminut.com/178/hexaflexagon#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:08:22 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Paper Craft]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[hexaflexagon]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=178</guid>
		<description><![CDATA[Hexaflexagon action model, by Paul Jackson]]></description>
			<content:encoded><![CDATA[<p>An action model, made by Paul Jackson. It has to be cut out because it&#8217;s made from triangles.</p>
<p>I used an A4 format paper, divided it in 7 strips of 4cm and made the base of the triangles also 4cm, equilateral triangles might work better.</p>
<p>I had to glue it together, since it&#8217;s moving it makes it come apart.</p>
<p>Since it&#8217;s cut and glued it goes under paper craft category.</p>
<p><strong>Paper to use</strong></p>
<p>Thick paper might work better than normal, but you&#8217;ll have to cut out the pattern yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/178/hexaflexagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Cube</title>
		<link>http://www.origaminut.com/163/soma-cube</link>
		<comments>http://www.origaminut.com/163/soma-cube#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Rubik]]></category>
		<category><![CDATA[strip]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=163</guid>
		<description><![CDATA[A puzzle origami invented by Piet Hein and diagrammed by Sebastian M. Kirsch.]]></description>
			<content:encoded><![CDATA[<p>A puzzle origami, by Piet Hein. It&#8217;s a fun toy to kill time, I spent about 10 minutes completing the puzzle after I finished making the individual pieces. It&#8217;s like the paper equivalent of <a href="http://en.wikipedia.org/wiki/Rubik%27s_Cube">Rubik&#8217;s Cube</a>.</p>
<p>It&#8217;s composed of 7 different pieces made out of strips that look like those in Tetris (but in 3D). You can also make 6 pieces which would make it easier to assemble, here&#8217;s a <a href="http://www1.zetosa.com.pl/burczyk/origami/g2-01-en.htm">Soma cube with 6 modules made with Sonobe modules</a>.</p>
<p>If you really like this model and you have trouble with strip origami you can make it out of Sonobe units which are very easy, but I doubt it will be as sturdy.</p>
<p><strong>Paper to use</strong></p>
<p>An easy to fold/tuck paper, I used old school notes and cut the strips 2cm wide.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://dev.origami.com/diagram_load.cfm?pdfname=soma.pdf">Diagrammed by Sebastian M. Kirsch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/163/soma-cube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprinkler</title>
		<link>http://www.origaminut.com/156/sprinkler</link>
		<comments>http://www.origaminut.com/156/sprinkler#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:44:53 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[sprinkler]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=156</guid>
		<description><![CDATA[A very good modular for beginners, the modules only need 8 creases.]]></description>
			<content:encoded><![CDATA[<p>A very good modular for beginners, the modules only need 8 creases and the assembly is really straight forward. Made by <a href="http://www.orihouse.com">Paula Versnick</a>.</p>
<p>You can do as many modules as you want and assemble them in various ways, the video shows how to fold a module, how to connect it to another one and some examples.</p>
<p>The modules can also be &#8220;sinked&#8221;, it&#8217;s a really good model for practicing that technique.</p>
<p><strong>Paper to use</strong></p>
<p>6 or 12 square papers, depending on what you want to make. I used 10cm square paper.</p>
<p><strong>Diagrams</strong></p>
<p><a title="Sprinkler diagrams" href="http://home.tiscali.nl/gerard.paula/origami/myroom_sprinklerplus.html">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/156/sprinkler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Spring</title>
		<link>http://www.origaminut.com/148/origami-spring</link>
		<comments>http://www.origaminut.com/148/origami-spring#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:31:02 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=148</guid>
		<description><![CDATA[A very hard action model by Jeff Beynon.]]></description>
			<content:encoded><![CDATA[<p>A very hard action model by Jeff Beynon. The origami spring takes a lot of time because it has to be completely creased before folding.</p>
<p>It&#8217;s very difficult to fold into a spring, basically you have two methods: either fold each small flap, or twist a whole level so it would fall in place. I found the easiest method is folding each individual flap worked better.</p>
<p><strong>Paper to use</strong></p>
<p>You need one A4 format paper.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www1.ttcn.ne.jp/~a-nishi/spring/z_spring.html" target="_blank">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/148/origami-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Machine</title>
		<link>http://www.origaminut.com/142/stamp-machine</link>
		<comments>http://www.origaminut.com/142/stamp-machine#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:24:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stampfmaschine]]></category>
		<category><![CDATA[tuck]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=142</guid>
		<description><![CDATA[This model is made of strips of paper rather than a single paper or folded modules, by Heinz Strobl.]]></description>
			<content:encoded><![CDATA[<p>This model is made of strips of paper rather than a single paper or folded modules. It&#8217;s called a stamp machine (originally &#8220;Stampfmaschine&#8221; from German) because it can move &#8211; or more commonly known as &#8220;action model&#8221;. It consists of 16 cubes, each cube is made of 3 strips of paper, and everything is knotted together with more strips.</p>
<p>I used thicker paper (160g/m2) for the cubes because they had to be sturdy and normal paper (80g/m2) to knot them together. You&#8217;ll need 48 strips of 6 squares to make all the 16 cubes, 4 strips of 14 squares and 8 of 12 squares to knot them together (although the 14 and 12 square strips aren&#8217;t that accurate).</p>
<p>A knotology origami by Heinz Strobl.</p>
<p><strong>Paper to use</strong></p>
<p>You need 48 strips of 6 squares for the cubes and then knot them together with whatever you have.</p>
<p><strong>Diagrams</strong></p>
<p>You can get the diagrams/instructions  to the cube <a href="http://home.tiscali.nl/gerard.paula/origami/knotology.html">here</a> and the assembly <a href="http://home.tiscali.nl/gerard.paula/origami/stampfmaschine.html">here</a> from <a href="http://www.orihouse.com/">Orihouse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/142/stamp-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
