<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origami Nut &#187; Hard</title>
	<atom:link href="http://www.origaminut.com/category/hard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.origaminut.com</link>
	<description>Origami videos to help you in the wonderful art of paper folding.</description>
	<lastBuildDate>Tue, 29 Mar 2011 21:28:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Four Interlocking Triangular Prisms</title>
		<link>http://www.origaminut.com/646/four-interlocking-triangular-prisms</link>
		<comments>http://www.origaminut.com/646/four-interlocking-triangular-prisms#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:41:18 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[intersecting]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=646</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/646/four-interlocking-triangular-prisms"><img width="250" height="250" src="http://www.origaminut.com/photos/4_interlocking_triangular_prisms_1-250x250.jpg" alt="Four Interlocking Triangular Prisms" /></a><br /><br />A complex modular origami by Daniel Kwan.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/646/four-interlocking-triangular-prisms"><img width="250" height="250" src="http://www.origaminut.com/photos/4_interlocking_triangular_prisms_1-250x250.jpg" alt="Four Interlocking Triangular Prisms" /></a><br /><br />A complex modular origami by Daniel Kwan.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/646/four-interlocking-triangular-prisms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuboctahedron</title>
		<link>http://www.origaminut.com/506/cuboctahedron</link>
		<comments>http://www.origaminut.com/506/cuboctahedron#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:34:44 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cuboctahedron]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=506</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/506/cuboctahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/cuboctahedron_11-250x250.jpg" alt="Cuboctahedron" /></a><br /><br />A cuboctahedron made out from a single square paper, by Thoki Yenn.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/506/cuboctahedron"><img width="250" height="250" src="http://www.origaminut.com/photos/cuboctahedron_11-250x250.jpg" alt="Cuboctahedron" /></a><br /><br />A cuboctahedron made out from a single square paper, by Thoki Yenn.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/506/cuboctahedron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiddler Crab</title>
		<link>http://www.origaminut.com/220/fiddler-crab</link>
		<comments>http://www.origaminut.com/220/fiddler-crab#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:18:24 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[crab]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=220</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/220/fiddler-crab"><img width="250" height="250" src="http://www.origaminut.com/photos/fiddler_crab_11-250x250.jpg" alt="Fiddler Crab" /></a><br /><br />Here's one of the most difficult origami models I made: the fiddler crab by Hans Birkeland.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/220/fiddler-crab"><img width="250" height="250" src="http://www.origaminut.com/photos/fiddler_crab_11-250x250.jpg" alt="Fiddler Crab" /></a><br /><br />Here's one of the most difficult origami models I made: the fiddler crab by Hans Birkeland.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/220/fiddler-crab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Rings</title>
		<link>http://www.origaminut.com/208/magic-rings</link>
		<comments>http://www.origaminut.com/208/magic-rings#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:53:15 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=208</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/208/magic-rings"><img width="250" height="250" src="http://www.origaminut.com/photos/magic_rings_1-250x250.jpg" alt="Magic Rings" /></a><br /><br />It seems like the paper "rings" are impossibly intersecting, but actually it's made from 6 pieces by Thoki Yenn.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/208/magic-rings"><img width="250" height="250" src="http://www.origaminut.com/photos/magic_rings_1-250x250.jpg" alt="Magic Rings" /></a><br /><br />It seems like the paper "rings" are impossibly intersecting, but actually it's made from 6 pieces by Thoki Yenn.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/208/magic-rings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Car/VW Bug</title>
		<link>http://www.origaminut.com/193/origami-car-vw-bug</link>
		<comments>http://www.origaminut.com/193/origami-car-vw-bug#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:31:52 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[origami car]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=193</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/193/origami-car-vw-bug"><img width="250" height="250" src="http://www.origaminut.com/photos/origami_car_1-250x250.jpg" alt="Origami Car/VW Bug" /></a><br /><br />An origami car that looks like the VW bug, by Charles Esseltine.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/193/origami-car-vw-bug"><img width="250" height="250" src="http://www.origaminut.com/photos/origami_car_1-250x250.jpg" alt="Origami Car/VW Bug" /></a><br /><br />An origami car that looks like the VW bug, by Charles Esseltine.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/193/origami-car-vw-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Monster/Venus Flytrap</title>
		<link>http://www.origaminut.com/190/space-monster-venus-flytrap</link>
		<comments>http://www.origaminut.com/190/space-monster-venus-flytrap#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:27:22 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venur]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=190</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/190/space-monster-venus-flytrap"><img width="250" height="250" src="http://www.origaminut.com/photos/monster_5-250x250.jpg" alt="Space Monster/Venus Flytrap" /></a><br /><br />An action model by Jeremy Shafer.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/190/space-monster-venus-flytrap"><img width="250" height="250" src="http://www.origaminut.com/photos/monster_5-250x250.jpg" alt="Space Monster/Venus Flytrap" /></a><br /><br />An action model by Jeremy Shafer.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/190/space-monster-venus-flytrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Crane</title>
		<link>http://www.origaminut.com/187/twin-crane</link>
		<comments>http://www.origaminut.com/187/twin-crane#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:20:48 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=187</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/187/twin-crane"><img width="250" height="250" src="http://www.origaminut.com/photos/twin_crane1-250x250.jpg" alt="Twin Crane" /></a><br /><br />The twin crane is a bit more complicated than a simple one...]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/187/twin-crane"><img width="250" height="250" src="http://www.origaminut.com/photos/twin_crane1-250x250.jpg" alt="Twin Crane" /></a><br /><br />The twin crane is a bit more complicated than a simple one...]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/187/twin-crane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Cube</title>
		<link>http://www.origaminut.com/163/soma-cube</link>
		<comments>http://www.origaminut.com/163/soma-cube#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Rubik]]></category>
		<category><![CDATA[strip]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=163</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/163/soma-cube"><img width="250" height="250" src="http://www.origaminut.com/photos/soma_cube_1-250x250.jpg" alt="Soma Cube" /></a><br /><br />A puzzle origami invented by Piet Hein and diagrammed by Sebastian M. Kirsch.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/163/soma-cube"><img width="250" height="250" src="http://www.origaminut.com/photos/soma_cube_1-250x250.jpg" alt="Soma Cube" /></a><br /><br />A puzzle origami invented by Piet Hein and diagrammed by Sebastian M. Kirsch.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/163/soma-cube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Spring</title>
		<link>http://www.origaminut.com/148/origami-spring</link>
		<comments>http://www.origaminut.com/148/origami-spring#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:31:02 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=148</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/148/origami-spring"><img width="250" height="250" src="http://www.origaminut.com/photos/origami_spring_11-250x250.jpg" alt="Origami Spring" /></a><br /><br />A very hard action model by Jeff Beynon.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/148/origami-spring"><img width="250" height="250" src="http://www.origaminut.com/photos/origami_spring_11-250x250.jpg" alt="Origami Spring" /></a><br /><br />A very hard action model by Jeff Beynon.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/148/origami-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Machine</title>
		<link>http://www.origaminut.com/142/stamp-machine</link>
		<comments>http://www.origaminut.com/142/stamp-machine#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:24:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stampfmaschine]]></category>
		<category><![CDATA[tuck]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=142</guid>
		<description><![CDATA[<a href="http://www.origaminut.com/142/stamp-machine"><img width="250" height="250" src="http://www.origaminut.com/photos/stamp_machine_1-250x250.jpg" alt="Stamp Machine" /></a><br /><br />This model is made of strips of paper rather than a single paper or folded modules, by Heinz Strobl.]]></description>
			<content:encoded><![CDATA[<a href="http://www.origaminut.com/142/stamp-machine"><img width="250" height="250" src="http://www.origaminut.com/photos/stamp_machine_1-250x250.jpg" alt="Stamp Machine" /></a><br /><br />This model is made of strips of paper rather than a single paper or folded modules, by Heinz Strobl.]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/142/stamp-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

