<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Origami Nut &#187; Hard</title>
	<atom:link href="http://www.origaminut.com/category/hard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.origaminut.com</link>
	<description>Origami videos to help you in the wonderful art of paper folding.</description>
	<lastBuildDate>Sat, 26 Dec 2009 10:40:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cuboctahedron</title>
		<link>http://www.origaminut.com/506/cuboctahedron</link>
		<comments>http://www.origaminut.com/506/cuboctahedron#comments</comments>
		<pubDate>Fri, 25 Dec 2009 03:34:44 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cuboctahedron]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=506</guid>
		<description><![CDATA[A cuboctahedron made out from a single square paper, by Thoki Yenn.]]></description>
			<content:encoded><![CDATA[<p>A cuboctahedron is has eight triangular faces and six square faces, in this case made out from a single square paper, by Thoki Yenn.</p>
<p>This one of the hardest models I&#8217;ve ever made, not so much because it&#8217;s difficult to fold, but because I had to figure out a lot of things. The diagrams are very brief consisting of only 15 pictures.</p>
<p>The first model I made took me about 2 hours, including all the trial and error, it looked also the best out of the 3 I made.</p>
<p>The instructional video definitely will help you if you&#8217;re stuck. I apologize for being off center a bit, folding this model is quite hard and keeping an eye on what I&#8217;m doing and how I&#8217;m filming is even harder.</p>
<p>I added one fold to the precreasing part that will help you later when you have to lock some flaps inside the cuboctahedron.</p>
<p>In the end of the video, when I&#8217;m closing it up, I mess up a little, but if you&#8217;re already at that part you probably don&#8217;t need the assistance anymore anyway.</p>
<p>This is a really difficult one, if you think you&#8217;re up to it go ahead. If the precreasing part is well done the rest basically folds by itself.</p>
<p>The music used in this video was freely downloaded from <a rel="nofollow" href="http://last.fm/" target="_blank">last.fm</a> (in order):</p>
<p>- Mujuice &#8211; Blink<br />
- Ben Woods &#8211; Stare Out in Silence<br />
- General Fuzz &#8211; Go Inward</p>
<p><strong>Paper to use</strong></p>
<p>Preferably a big square paper, I used 20cm square paper.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.britishorigami.info/academic/thok/cubeocta.html">Diagrams on Thoki Yenn&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/506/cuboctahedron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiddler Crab</title>
		<link>http://www.origaminut.com/220/fiddler-crab</link>
		<comments>http://www.origaminut.com/220/fiddler-crab#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:18:24 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[crab]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=220</guid>
		<description><![CDATA[Here's one of the most difficult origami models I made: the fiddler crab by Hans Birkeland.]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult origami models I have ever made: the fiddler crab by <a href="http://www.hansbirkeland.150m.com">Hans Birkeland</a> &#8211; posted here with his permission &#8211; is made from one single square paper.</p>
<p>I usually make the origami model before I make a video of it, to avoid hang ups and mistakes, in this case the first one I made came out better, even if I made a couple of mistakes.</p>
<p>The claws were the most difficult part as it was hard to make it out from the diagrams &#8211; you&#8217;ll notice I didn&#8217;t fold them correctly.</p>
<p>An interesting fact I found out about the fiddler crab is that if it looses it&#8217;s big claw it will develop the opposite claw.</p>
<p><strong>Paper to use</strong></p>
<p>Preferably a big square paper, the bigger the easier to fold.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.origaminut.com/photos/fiddler_crab_diagrams.zip">Download all the 69 steps in 6 pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/220/fiddler-crab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Rings</title>
		<link>http://www.origaminut.com/208/magic-rings</link>
		<comments>http://www.origaminut.com/208/magic-rings#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:53:15 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=208</guid>
		<description><![CDATA[It seems like the paper "rings" are impossibly intersecting, but actually it's made from 6 pieces by Thoki Yenn.]]></description>
			<content:encoded><![CDATA[<p>Magic rings are also called <em>Umulius Rectangulum</em>, by Thoki Yenn. It seems like the paper &#8220;rings&#8221; are impossibly intersecting, but actually it&#8217;s made from 6 pieces, the intersections are hidden between them.</p>
<p>I used a thicker paper than normal printing paper to make it, very sturdy. The paper has to be folded in 5 lengthwise, since I didn&#8217;t know how to do it I used a ruler to divide it before I folded.</p>
<p><strong>Paper to use</strong></p>
<p>I used 6 pieces of A5 format paper (A4 cut in half). I also recommend thicker paper for this one.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.britishorigami.info/academic/thok/umulius.html">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/208/magic-rings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Car/VW Bug</title>
		<link>http://www.origaminut.com/193/origami-car-vw-bug</link>
		<comments>http://www.origaminut.com/193/origami-car-vw-bug#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:31:52 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[origami car]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=193</guid>
		<description><![CDATA[An origami car that looks like the VW bug, by Charles Esseltine.]]></description>
			<content:encoded><![CDATA[<p>An origami car that looks like the VW bug, by Charles Esseltine. It&#8217;s a wonderful, non-polluting, transporting device, but I guess it lacks a bit on safety.</p>
<p>I only had one color paper, but using a paper with 2 colors, white on one side and colored on the other would look much better.</p>
<p>It&#8217;s amazing how detailed it actually is for it&#8217;s size.</p>
<p><strong>Paper to use</strong></p>
<p>One single square paper, preferably in 2 colors.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://dev.origami.com/diagram_load.cfm?pdfname=car_vw.pdf">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/193/origami-car-vw-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Monster/Venus Flytrap</title>
		<link>http://www.origaminut.com/190/space-monster-venus-flytrap</link>
		<comments>http://www.origaminut.com/190/space-monster-venus-flytrap#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:27:22 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[venur]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=190</guid>
		<description><![CDATA[An action model by Jeremy Shafer.]]></description>
			<content:encoded><![CDATA[<p>The Venus flytrap, or space monster, is a complicated action model by <a href="http://barf.cc/">Jeremy Shafer</a>. When pulled from the &#8220;leafs&#8221; or &#8220;tentacles&#8221;, whichever you prefer, it opens its mouth.</p>
<p>It looks a bit like a carnivorous plant, a really hungry and angry one&#8230; but considering its teeth are too soft to do any damage or help chew something I can understand.</p>
<p><strong>Paper to use</strong></p>
<p>One single square piece of paper.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.barf.cc/jeremy/origami/PDF_diags/Action/action.html">Diagrams from Jeremy&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/190/space-monster-venus-flytrap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Crane</title>
		<link>http://www.origaminut.com/187/twin-crane</link>
		<comments>http://www.origaminut.com/187/twin-crane#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:20:48 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[twin]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=187</guid>
		<description><![CDATA[The twin crane is a bit more complicated than a simple one...]]></description>
			<content:encoded><![CDATA[<p>Everybody should know how to fold a simple crane, well this is a bit more complicated, by Julius Kusserow.</p>
<p>You can make the same model with a 2:1 ratio paper by doing 2 traditional cranes, but it&#8217;s just not the same. I recommend using a bigger and thinner paper than regular A4 like I did, I ripped it a few times.</p>
<p>Warning: the video is 20 minutes long.</p>
<p><strong>Paper to use</strong></p>
<p>You need one square paper for this one, preferably thin. If you can get your hands on special folding paper for this one it would be the best.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www.origaminut.com/photos/twin_crane_diagrams.pdf">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/187/twin-crane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soma Cube</title>
		<link>http://www.origaminut.com/163/soma-cube</link>
		<comments>http://www.origaminut.com/163/soma-cube#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:52:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Rubik]]></category>
		<category><![CDATA[strip]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=163</guid>
		<description><![CDATA[A puzzle origami invented by Piet Hein and diagrammed by Sebastian M. Kirsch.]]></description>
			<content:encoded><![CDATA[<p>A puzzle origami, by Piet Hein. It&#8217;s a fun toy to kill time, I spent about 10 minutes completing the puzzle after I finished making the individual pieces. It&#8217;s like the paper equivalent of <a href="http://en.wikipedia.org/wiki/Rubik%27s_Cube">Rubik&#8217;s Cube</a>.</p>
<p>It&#8217;s composed of 7 different pieces made out of strips that look like those in Tetris (but in 3D). You can also make 6 pieces which would make it easier to assemble, here&#8217;s a <a href="http://www1.zetosa.com.pl/burczyk/origami/g2-01-en.htm">Soma cube with 6 modules made with Sonobe modules</a>.</p>
<p>If you really like this model and you have trouble with strip origami you can make it out of Sonobe units which are very easy, but I doubt it will be as sturdy.</p>
<p><strong>Paper to use</strong></p>
<p>An easy to fold/tuck paper, I used old school notes and cut the strips 2cm wide.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://dev.origami.com/diagram_load.cfm?pdfname=soma.pdf">Diagrammed by Sebastian M. Kirsch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/163/soma-cube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami Spring</title>
		<link>http://www.origaminut.com/148/origami-spring</link>
		<comments>http://www.origaminut.com/148/origami-spring#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:31:02 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=148</guid>
		<description><![CDATA[A very hard action model by Jeff Beynon.]]></description>
			<content:encoded><![CDATA[<p>A very hard action model by Jeff Beynon. The origami spring takes a lot of time because it has to be completely creased before folding.</p>
<p>It&#8217;s very difficult to fold into a spring, basically you have two methods: either fold each small flap, or twist a whole level so it would fall in place. I found the easiest method is folding each individual flap worked better.</p>
<p><strong>Paper to use</strong></p>
<p>You need one A4 format paper.</p>
<p><strong>Diagrams</strong></p>
<p><a href="http://www1.ttcn.ne.jp/~a-nishi/spring/z_spring.html" target="_blank">Diagrams here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/148/origami-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Machine</title>
		<link>http://www.origaminut.com/142/stamp-machine</link>
		<comments>http://www.origaminut.com/142/stamp-machine#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:24:08 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Strip Origami]]></category>
		<category><![CDATA[action model]]></category>
		<category><![CDATA[knot]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stampfmaschine]]></category>
		<category><![CDATA[tuck]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=142</guid>
		<description><![CDATA[This model is made of strips of paper rather than a single paper or folded modules, by Heinz Strobl.]]></description>
			<content:encoded><![CDATA[<p>This model is made of strips of paper rather than a single paper or folded modules. It&#8217;s called a stamp machine (originally &#8220;Stampfmaschine&#8221; from German) because it can move &#8211; or more commonly known as &#8220;action model&#8221;. It consists of 16 cubes, each cube is made of 3 strips of paper, and everything is knotted together with more strips.</p>
<p>I used thicker paper (160g/m2) for the cubes because they had to be sturdy and normal paper (80g/m2) to knot them together. You&#8217;ll need 48 strips of 6 squares to make all the 16 cubes, 4 strips of 14 squares and 8 of 12 squares to knot them together (although the 14 and 12 square strips aren&#8217;t that accurate).</p>
<p>A knotology origami by Heinz Strobl.</p>
<p><strong>Paper to use</strong></p>
<p>You need 48 strips of 6 squares for the cubes and then knot them together with whatever you have.</p>
<p><strong>Diagrams</strong></p>
<p>You can get the diagrams/instructions  to the cube <a href="http://home.tiscali.nl/gerard.paula/origami/knotology.html">here</a> and the assembly <a href="http://home.tiscali.nl/gerard.paula/origami/stampfmaschine.html">here</a> from <a href="http://www.orihouse.com/">Orihouse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/142/stamp-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonsai Box</title>
		<link>http://www.origaminut.com/125/bonsai-box</link>
		<comments>http://www.origaminut.com/125/bonsai-box#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:55:19 +0000</pubDate>
		<dc:creator>Origami Nut</dc:creator>
				<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[bonsai]]></category>
		<category><![CDATA[box]]></category>

		<guid isPermaLink="false">http://www.origaminut.com/?p=125</guid>
		<description><![CDATA[A flat box that reminds a bonsai vase.]]></description>
			<content:encoded><![CDATA[<p>A rather flat box that reminds a bonsai vase, made by <a href="http://www.oriland.com">Katrin Shumakov</a>. It requires a lot of precreasing, and it&#8217;s quite difficult, I hope you can understand from the diagrams and the video.</p>
<p>I made one with a 20cm square paper and one with 10cm. It&#8217;s actually very sturdy and looks very nice, tough I&#8217;m not convinced it will hold a bonsai.</p>
<p>On the authors website you can see some good examples made with 2 colored paper.</p>
<p><strong>Paper to use</strong></p>
<p>One single square paper. I used a 20cm wide paper. You get the best results with white on one side and colored on the other.</p>
<p><strong>Diagrams</strong></p>
<p>Found on <a href="http://library.thinkquest.org/27152/res/boxes/std/bonsai.htm">Katrin&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.origaminut.com/125/bonsai-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
